- Home
- Government
- Departments & Divisions
- Engineering
- Pavement Cut Moratorium
Pavement Cut Moratorium
On March 6, 2018 the City Council adopted Ordinance O-2018-003 adding Chapter 12.36: Pavement Cut Moratorium to the Municipal Code in order to protect the City's investment in its infrastructure, and to preserve the life of our streets.
Section 12.36.030 states "permission to excavate in roadways shall not be granted for five (5) years after the completion date of roadway construction or maintenance, including but not limited to an overlay, chip seal, slurry seal coatings, micro paving, or other maintenance of the roadway surface. Utilities shall plan well enough in advance to determine alternate methods for making necessary repairs to avoid excavating in newly resurfaced roadways." A chart of streets that is covered by the moratorium is shown below.
Streets Covered by Moratorium
Street | Limits | Expiration Date |
---|---|---|
Addie Street | End to Cypress | 6/19/2023 |
Bello Street | Wadsworth to US 101 | 6/19/2023 |
Cypress Street | Stimson to Hinds | 6/16/2025 |
Cypress Street | San Luis to Wadsworth | 6/16/2025 |
Hinds Avenue | End to Cypress | 10/31/2022 |
Hinds Avenue | Cypress to Dolliver | 6/16/2025 |
James Way | Oak Park to Effie | 6/16/2025 |
Park Avenue | End to Cypress | 6/19/2023 |
Seacliff Drive | Paddock to Baker | 12/1/2023 |
Shell Beach Road | Cliff Avenue to Terrace Avenue | 4/1/2026 |
Terrace Avenue | Along the frontage of Shell Beach Elementary | 4/20/2027 |
Wadsworth Avenue | Judkins Middle School to Boosinger Park | 6/16/2025 |
*Requires rubberized asphalt |
Anticipated or Current Work
Street | Limits | Construction Date |
---|---|---|
Capanna Court | West end to Highland Drive | Beginning 2022/2023 |
Capanna Street | Highland Drive to James Way | Beginning 2022/2023 |
Christine Way | Dugan Drive to Norma Drive | Beginning 2022/2023 |
Cima De Colina | Clydell Court to Rancho Pismo Drive | Beginning 2022/2023 |
Clydell Court | West end to Highland Drive | Beginning 2022/2023 |
Clydell Way | Highland Drive to El Viento | Beginning 2022/2023 |
Coral Circle | Highland Drive to the end | Beginning 2022/2023 |
Coral Court | West end to Highland Drive | Beginning 2022/2023 |
Crest Drive | Skyline Drive to James Way | Beginning 2022/2023 |
Dugan Drive | Houston Way to Margo Way | Beginning 2022/2023 |
Effie Way | Dugan Drive to James Way | Beginning 2022/2023 |
Elaine Way | Dugan Drive to Norma Drive | Beginning 2022/2023 |
El Viento | Whitecap Street to Ventana Drive | Beginning 2022/2023 |
El Viento | Ventana Drive to east end | Beginning 2022/2023 |
Frances Way | Norma Drive to James Way | Beginning 2022/2023 |
Highland Drive | North City limit to James Way | Beginning 2022/2023 |
Houston Way | Dugan Drive to Norma Drive | Beginning 2022/2023 |
Irish Way | Shamrock Lane (N) to Shamrock Lane (S) | Beginning 2022/2023 |
La Colima | La Floricita to La Puesta del Sol | Beginning 2022/2023 |
La Floricita | El Viento to La Puesta del Sol | Beginning 2022/2023 |
La Garza | West end to Ventana Drive | Beginning 2022/2023 |
La Gaviota | El Viento to Ventana Drive | Beginning 2022/2023 |
La Gaviota | Ventana Drive to El Viento | Beginning 2022/2023 |
La Puesta del Sol | La Gaviota to east end | Beginning 2022/2023 |
Limerick Lane | Shamrock Lane (N) to Shamrock Lane (S) | Beginning 2022/2023 |
Margo Way | Dugan Drive to Norma Drive | Beginning 2022/2023 |
Mattie Road | West end at City Limits to Price Street | Beginning 2022/2023 |
Miguelito Lane | Clydell Court to Rancho Pismo Drive | Beginning 2022/2023 |
Morgan Drive | North City Limit to El Viento | Beginning 2022/2023 |
Norma Drive | West end to Margo Way | Beginning 2022/2023 |
Oakwood Drive | Shamrock Lane to James Way | Beginning 2022/2023 |
Ocean Boulevard | West end to end near Placentia Avenue | Beginning 2022/2023 |
Panorama Drive | Shamrock Lane to Ridge Road | Beginning 2022/2023 |
Price Street | Dolliver Street to Hwy 101 | Beginning 2022/2023 |
Princessa Lane | Clydell Court to Rancho Pismo Drive | Beginning 2022/2023 |
Rancho Pismo Drive | North end to Highland Drive | Beginning 2022/2023 |
Reef Court | West end to Coral Court | Beginning 2022/2023 |
Ridge Road | East City Limit to James Way | Beginning 2022/2023 |
Santos Way | Clydell Court to Rancho Pismo Drive | Beginning 2022/2023 |
Shamrock Lane | Ridge Road to James Way | Beginning 2022/2023 |
Shamrock Lane | James Way to Irish Way | Beginning 2022/2023 |
Skyline Drive | Summit Drive to Crest Drive | Beginning 2022/2023 |
Solar Way | Price Canyon Road to Bello Street | Beginning 2022/2023 |
Summit Drive | Skyline Drive to James Way | Beginning 2022/2023 |
Surf Street | Valley View Drive to Highland Drive | Beginning 2022/2023 |
Valley View Drive | Coral Court to Highland Drive | Beginning 2022/2023 |
Valley View Drive | El Viento to Ventana Drive | Beginning 2022/2023 |
Ventana Drive | North City limit to James Way | Beginning 2022/2023 |
Villa Court | West end to Capanna Street | Beginning 2022/2023 |
Vincente Court | Clydell Court to South end | Beginning 2022/2023 |
Vista Pacifica Circle | James Way (N) to James Way (S) | Beginning 2022/2023 |
Wadsworth Avenue | Price Street to Northeast End (Heights) | Beginning 2022/2023 |
Wave Avenue | Valley View Drive to Highland Drive | Beginning 2022/2023 |
Whitecap Street | Valley View Drive to Ventana Drive | Beginning 2022/2023 |
White Oak Boulevard | Oakwood Drive to Ridge Road | Beginning 2022/2023 |
Exceptions to this moratorium may be permitted at the discretion of the Public Works Director/City Engineer in the following situations:
1. Emergencies which endanger life, property or public health and safety.
2. Interruption of essential utility service.
3. Work that is mandated by city, state, or federal legislation.
4. Unforeseen circumstances where the financial burden outweighs the benefit to the roadway infrastructure.
5. Other situations deemed by the Public Works Director/City Engineer to be in the best interest of the general public.
A. To excavate within a roadway within five (5) years of the completion date, a waiver must be obtained. To request a waiver, the applicant must submit a written request to the Director of Public Works/City Engineer. The request must include:
1. The location of the excavation.
2. Description of the work to be performed.
3. A statement from the applicant setting forth good cause for why the work was not performed before the roadway was resurfaced.
4. A statement from the applicant setting forth good cause for why the work cannot be deferred until after the five (5) year period.
5. A statement from the applicant setting forth good cause for why the work cannot be performed at another location.
For more information, contact the Engineering Division at (805) 773-4656.